Technical datasheet
CertoClav EL
Valve control, a precision gauge, and sixty years of service records.
For more than 60 years, the CertoClav EL has been our tried and tested economic autoclave end-to-end solution with valve control. A precision thermometer, a control valve, and a precision manometer with drag indicator provide precise processes and accurate results for all applications.

Technical data
- Chamber volume
- 12 L
- Chamber diameter
- 24 cm
- Chamber depth
- 26 cm
- Chamber material
- Aluminium 3103
- Max. operating pressure
- 2.7 bar
- Temperature
- 125 °C / 140 °C
- Heating power
- 1900 W
- Electrical supply
- 230 V, 50/60 Hz
- Net weight
- 6,2 kg
- Dimensions (W × D × H)
- 39.5 × 27.5 × 50.5 cm
- Orientation
- Vertical, top loading
- Control
- Manual, valve-controlled
- Fractionated vacuum
- No
- Flexible media probe
- No
- Interfaces
- :
- Country of origin
- Austria
Released for
Sterilisation of
- Unwrapped solids without hollow bodies
- Liquids
- Bottles
- Instruments
- Plastics
Preparation of
- Culture media and agar
Waste disposal
- Sterilisation of waste
- Waste in disposal bags
Function
- Two temperature stages
Equipment and connection
- Standalone, no plumbing needed
- Single-phase socket, no three-phase supply
Available versions
| Version | Article number |
|---|---|
| 12 L · 125/140 °C | 8501312 |
| 12 L · 115/121 °C | 8501312A |
| 18 L · 125/140 °C | 8501318 |
| 18 L · 115/121 °C | 8501318A |
| 12 L · 125/140 °C · set with wire basket | 8501412 |
| 12 L · 115/121 °C · set with wire basket | 8501412A |
| 18 L · 125/140 °C · set with wire basket | 8501418 |
| 18 L · 115/121 °C · set with wire basket | 8501418A |
Loading capacity: Aluminium series 12 L
Chamber Ø 240 mm, height 260 mm, effective height 220 mm.
| Load carrier | Article | H × Ø mm | Qty |
|---|---|---|---|
| Instrument tray | 1252203 | 41 × 225 | 1 |
| Wire basket | 8583010 | 170 × 230 | 1 |
| Bottle | ml | H × Ø mm | Bottles |
|---|---|---|---|
| DURAN® Original GL 45 | 1000 | 230 × 101 | 1* |
| DURAN® GLS 80 | 1000 | 218 × 101 | 1* |
| DURAN® Original GL 45 | 500 | 181 × 84 | 5 |
| DURAN® Youtility | 500 | 193 × 78 | 5 |
| DURAN® GLS 80 | 500 | 148 × 101 | 3 |
| DURAN® Original GL 45 | 250 | 143 × 70 | 7 |
| DURAN® Youtility | 250 | 158 × 66 | 8 |
| DURAN® GLS 80 | 250 | 105 × 95 | 4 |
| DURAN® Youtility | 125 | 124 × 55 | 12 |
| DURAN® Original GL 45 | 100 | 105 × 56 | 12 |
* 3 in the MultiControl.
Source: CertoClav loading capacity sheet, 2021-04. DURAN® is a trademark of DWK Life Sciences.
Loading capacity: Aluminium series 18 L
Chamber Ø 240 mm, height 390 mm, effective height 350 mm.
| Load carrier | Article | H × Ø mm | Qty |
|---|---|---|---|
| Instrument tray | 1252203 | 41 × 225 | 1 |
| Wire basket | 8583010 | 170 × 230 | 1 |
| Bottle | ml | H × Ø mm | Bottles |
|---|---|---|---|
| DURAN® Original GL 45 | 2000 | 265 × 136 | 1 |
| DURAN® GLS 80 | 2000 | 248 × 136 | 1 |
| DURAN® Original GL 45 | 1000 | 230 × 101 | 3 |
| DURAN® Youtility | 1000 | 253 × 93 | 4 |
| DURAN® GLS 80 | 1000 | 218 × 101 | 3 |
| DURAN® Original GL 45 | 500 | 181 × 84 | 5 |
| DURAN® Youtility | 500 | 193 × 78 | 5 |
| DURAN® GLS 80 | 500 | 148 × 101 | 3 |
| DURAN® Original GL 45 | 250 | 143 × 70 | 7 |
| DURAN® Youtility | 250 | 158 × 66 | 8 |
| DURAN® GLS 80 | 250 | 105 × 95 | 4 |
| DURAN® Youtility | 125 | 124 × 55 | 12 |
| DURAN® Original GL 45 | 100 | 105 × 56 | 12 |
Source: CertoClav loading capacity sheet, 2021-04. DURAN® is a trademark of DWK Life Sciences.
Accessories
| Accessory | Article number |
|---|---|
| Instrument plate with feet | 1252203 |
| Wire basket (EL, MultiControl) | 8583010 |
| Lid gasket | 1260404 |
| Service set 1 | 1250499 |
| Water distiller | 8500482 |
| Exhaust vapour container with hose | 8582020 |
| Exhaust vapour hose | 8582016 |