
CertoClav Neo 18
The standard chamber for a practice that runs several cycles a day.
CertoAssist on-screen batch release with CertoSign
- Chamber
- 18 L
- Cycle
- ~38 min
- Pouches
- ~36
Products
Laboratory Autoclaves
All laboratory autoclavesVertical, top loading
CertoClav EL12 L
CertoClav Classic18 L
CertoClav Connect18 LHorizontal, fractionated vacuum
CertoClav VacPro 1212 L
CertoClav VacPro 2222 L
CertoClav VacPro 4545 LAccessories
Baskets, plates and trays
Sensors
Documentation and licences
CertoCloud
Water treatmentWear parts and service setsMedical Autoclaves
All medical autoclavesClass B autoclaves
CertoClav Neo 18LFSS18AA
CertoClav Neo 23LFSS23AA
CertoClav Neo 45STE45TAccessories
Sterilisation containers6 sizes
Base plates3 sizes
Filters
CertoAssist
ClavioSoft
Water treatmentSame class, same documentation, same service. The difference is how much fits in and how long it takes.

The standard chamber for a practice that runs several cycles a day.
CertoAssist on-screen batch release with CertoSign

The deep chamber for long instruments and high throughput.
CertoAssist on-screen batch release with CertoSign

Clinic capacity: a 61-centimetre chamber and trays half a metre long.
CertoAssist on-screen batch release with CertoSign
| Specification | 18 LCertoClav Neo 18 | 23 LCertoClav Neo 23 | 45 LCertoClav Neo 45 |
|---|---|---|---|
| Suited to | Established practices | Larger practices | Clinics and shared sterilisation rooms |
| List price, excl. VAT | €10,955 | €12,022 | €20,217 |
| Chamber volume | 18 L | 23 L | 45 L |
| Chamber dimensions | Ø 25 × 35 cm | Ø 25 × 45 cm | Ø 32 × 61 cm |
| Capacity | approx. 36 pouches | approx. 46 pouches | On request |
| Average cycle time | approx. 38 min incl. drying | approx. 45 min incl. drying | approx. 60 min incl. drying |
| Trays | 5 × stainless steel, 28 × 19 × 1.5 cm | 5 × stainless steel, 38 × 19 × 2 cm | 3 × stainless steel, 51 × 22.6 × 1.7 cm |
| External dimensions | 64 × 50 × 43 cm | 68 × 50 × 43 cm | 84 × 64 × 56 cm |
| Minimum bench depth | On request | 58 cm | On request |
| Net weight | 53 kg | 55 kg | 120 kg |
| Water tanks | 4 L clean / 4 L waste | 4 L clean / 4 L waste, mains water optional | 5 L clean / 5 L waste, no plumbing required |
| Temperature range | 105 – 134 °C | 105 – 134 °C | 105 – 134 °C |
| Programmes | 7 standard | 7 standard | 7 standard |
| Drying | Dual drying: vacuum and jacket heating | Dual drying: vacuum and jacket heating, with conductivity sensor | Dual drying: vacuum and jacket heating |
| Power | 1950 W | 1950 W | 3500 W |
| Documentation | CertoAssist on-screen batch release with CertoSign, plus EN 13060 compliant export via USB | CertoAssist on-screen batch release with CertoSign, plus EN 13060 compliant export via USB | CertoAssist on-screen batch release with CertoSign, plus EN 13060 compliant export via USB |
| Ask for a dealer quote | Ask for a dealer quote | Ask for a dealer quote |
All three are class B steam sterilisers to EN 13060 with fractionated pre-vacuum and dual drying. Values marked “on request” are not yet published here.